AI27 - 27" Ultra 9/Core i9/Ryzen7 65W ODM/OEM Custom AIO
Easy use front IO port for office, corporation projects
-
PerformanceSupport Desktop 65W Ultra 9/Core i9/Ryzen7 CPU, 128GB Memory, 4TB M.2 NVMe SSD, Wi-Fi 6E and Bluetooth 5.2, DVD-RW, 2 x 2.5 inch HDD
-
Display OptionsFHD (1920 x 1080) / QHD (2560 x 1440)
-
Flexible Storage9.5mm Optical Drive Disk
-
Front IO PortsUSB Type C Quick Charging, USB 3.2 Type A, Audio Combo Jack, SD Card Reader
-
Exclusive FeaturesToolless Chassis. Easy assemble CPU, Memory, SSD. Quick Connect HDD Installation. Internal Cable Management. Ergonomics Stand.
-
HASQuick Release and Install Design
-
ColorBlack or White
CPU/Memory Support
Drivers
BIOS
FAQ
Manual
User Guide
| Model Name | AI27 |
| Display | -27 inch, FHD (1920 x 1080) 16:9, IPS level, Wide-Angle View, Anti-glare, LED backlight, 250 nits, 100Hz, 1:1000 contrast ratio, 3-Border Bezel-free, Zero Bright dot -27 inch, QHD (2560 x 1440) 16:9, IPS level, Wide-Angle View, Anti-glare, LED backlight, 250 nits, 1:1000 contrast ratio, 3-Border Bezel-free, Zero Bright dot (Optional) |
| Motherboard | Support Standard 170 x 170 mm Thin Mini ITX Motherboard (Intel Q870/B860/H810/B760/Q670/B660/H610, Intel Core Ultra Series 3/Core Ultra Series 2 -H/Core Ultra Series 1 -H/Core CPU-H/Core CPU N200, AMD Pro665/Pro600/A300, AMD 8040 Series H/7035 Series H/R2514) |
| Processor | Intel Socket LGA1851 for Core Ultra Series 2 up to Ultra 9/LGA1700 14th/13th/12th Gen up to i9 Desktop Processors (Up to 65W) Intel Core Ultra Series 3/Core Ultra Series 2 -H/Core Ultra Series 1 -H up to Ultra 9/Core CPU-H up to Core 9/N200 Mobile Processors(Up to 65W) AMD Socket AM5 for Ryzen 9000/8000 series up to Ryzen 7/AM4 for Ryzen 5000/4000/3000 series up to Ryzen 7 Desktop Processors (Up to 65W) AMD 8040 Series H/7035 Series H/R2514 Mobile Processors (Up to 65W) |
| Graphics | Integrated Graphics |
| Memory | Follow Motherboard/Processors Specification Support Dual SO-DIMM Max. 64GB DDR4 / Max. 128GB DDR5 |
| Storage | Up to 2 x M.2 M Key 2280 NVMe SSD (Support PCIe & SATA mode) 2 x 2.5" Hard Disk Drive / Solid-State Drive Space 1 x ODD Space (Optional) |
| Wireless Data Network | M.2 Wi-Fi 5/6/6E/7 + Bluetooth 5.x |
| Camera+Microphone | Pop up 5MP(2592 x 1944) Camera + Dual Mic / Dual Digital Mic |
| Front I/O Ports | 1 X USB 3.2 Gen1 Type C *Support Quick Charging 1 x USB 3.2 Gen1 Type A 1 x 3.5mm Audio Combo Jack 1 x SD Card Reader |
| Back I/O Ports | H810 Thin Mini ITX 2 x USB 3.2 Gen 2x1 Type A 2 x USB 2.0 Type A 1 x DisplayPort 1 x HDMI out 1 x 1Gb Ethernet port 2 x Audio jacks 1 x DC Power Connector (Support 19V) |
| Extra I/O Ports | -1 x COM port -2 x USB2.0 Type A -1 x HDMI out -1 x HDMI in |
| Speaker | 2 x 3W Speakers |
| Power | 120W External Power Adaptor With Power Cord -Optional: 150W External Power Adaptor With Power Cord |
| Security | Kensington Lock Chassis Intrusion Cable Cover |
| Operation System | Windows 11 64-bit / Linux |
| Logo | Customized Logo Metal Plate on Back (Optional) |
| Regular Stand | HB01N Standard Stand Tilt: -15°-25° |
| Height Adjustable Stand |
Tool-Less Quick Release / Install Design Elevation: 130 mm Tilt: -15°-25° Swivel: -30°-30° Rotation: -90°-90° |
| Dimension | -616.13 (W) x 379.29 (H) x 55 (D) mm (without stand) -616.13 (W) x 463.17 (H) x 230 (D) mm (with regular stand) -616.13 (W) x 539.57 (H) ~ 409.57 (H) x 230 (D) mm (with HAS) |
| Color | Matt Black / Matt White |
| Certification | CE, FCC, RoHS |